Product TOP
The AC20-B100 is a monitoring tool used to perform Magnescale failure analysis and to check Magnescale operation. Monitors Lissajous signal with the software (MGS Monitoring System). Monitors scale condition without power supply from equipment.
- Enables maintenance of equipment in which scale is installed.
- Enables mounting and adjustment of scale on machine while monitoring Lissajous signal.
Specifications
Specifications | |||
---|---|---|---|
Model name | AC20-B100 | ||
Connection with the computer | USB 2.0 Full Speed (12 Mbps) | ||
Power consumption | 0.5W max(AC20-B100 standalone) | ||
Input voltage range | DC5V ±0.25V (USB Bus power standard) | ||
Operating temperature | 0℃ to 40℃ (No condensation) | ||
Storage temperature | -10℃ to 60℃ (No condensation) | ||
Mass | 150 g | ||
Dimensions | 82(W) x 75(D) x 24(H)mm |
Compatible scales (Manufactured by Magnescale Co., Ltd.) | ||
---|---|---|
* : Special cable is required. Contact our sales representative. Magnescale reserves the right to change product specifications without prior notice. |
||
SR27A series / SR67A series / SR77 series * / SR87 series * / RU97 series / RU77 series * / RS87 series / RS97 series / SQ47, 57 series |
Operating environment | |||
---|---|---|---|
*1 : It must satisfy the required specification of OS |
|||
CPU | Intel Core i3 or higher is recommended *1 | ||
RAM | 1 GB or higher is recommended *1 | ||
OS | Windows 7 (32bit/64bit) / Windows 10 (32bit/64bit) | ||
Display | 1080 x 800 pixels or higher is recommended *1 | ||
USB | 2.0 *2 |
Dimensions
Software
Product name | Language | Software | Version |
---|---|---|---|
MGS Monitoring System | Japanese | Download | Ver.01.05.00 |
MGS Monitoring System | English | Download | Ver.01.05.00 |
Software ‹The previous version download›
Product name | Language | Software | Version |
---|---|---|---|
MGS Monitoring System | Japanese | Download | Ver.01.04.00 |
MGS Monitoring System | English | Download | Ver.01.04.00 |
MGS Monitoring System | Japanese | Download | Ver.01.03.00 |
MGS Monitoring System | English | Download | Ver.01.03.00 |
MGS Monitoring System | Japanese | Download | Ver.01.02.04 |
MGS Monitoring System | English | Download | Ver.01.02.04 |
MGS Monitoring System | Japanese | Download | Ver.01.02.03 |
MGS Monitoring System | English | Download | Ver.01.02.03 |
MGS Monitoring System | Japanese | Download | Ver.01.02.00 |
MGS Monitoring System | English | Download | Ver.01.02.00 |
MGS Monitoring System | Japanese | Download | Ver.01.01.00 |
MGS Monitoring System | English | Download | Ver.01.01.00 |
MGS Monitoring System | Japanese | Download | Ver.01.00.00 |
MGS Monitoring System | English | Download | Ver.01.00.00 |
Catalog
Please refer to the Feedback Scale General catalog.
https://www.magnescale.com/en/magnescale/