Technology topics
Specifications
Specifications | ||||
---|---|---|---|---|
*Please contact us for BiSS-C compatible products. Magnescale reserves the right to change product specifications without prior notice. |
||||
Model name | SQ47 | SQ57 | ||
Effective length | 90 to 6,240 mm (For effective length exceeding 3,740 mm, please contact our sales department.) |
70 to 6,270 mm (For effective length exceeding 3,770 mm, please contact our sales department.) |
||
Accuracy | ±(1.5+1.5L/1000) µm | |||
Resolution | FANUC, Mitsubishi : Selectable from 0.005/0.01/0.05/0.1/0.5/1 µm (Set at factory shipping) YASKAWA, SIEMENS AG : Selectable from 0.005/0.01 µm (Set at factory shipping) BiSS-C* : Selectable from 0.005/0.01/0.05 µm (Set at factory shipping) |
|||
Maximum response speed | 200 m/min (with serial communication) | |||
Vibration resistance | 250 m/s2 (50 Hz to 2,000 Hz) | |||
Impact resistance | 980 m/s2 (11 ms) | |||
Protective design grade | IP67 | |||
Maximum power consumption | 1.35 W typ (FANUC, Mitsubishi, YASKAWA) 2.1 W typ (SIEMENS AG) |
|||
Power supply voltage | DC 5 V (FANUC, Mitsubishi, YASKAWA) DC 24 V (SIEMENS AG) |
|||
Operating temperature | 0 to 50°C | |||
Protocol | FANUC, Mitsubishi, YASKAWA, SIEMENS AG, BiSS-C* | |||
Option | Connection cable: CH23 series (Mitsubishi/YASKAWA), CH23A series (FANUC), CH22 series (SIEMENS AG, BiSS-C*) |
|||
Dimensions
Installation
Installation(Video)
Product name | Japanese | English | Deutsch |
---|---|---|---|
SQ47 | Download | Download | Download |
SQ57 | Download | Download | Download |
SQ47/57 (Precautions for installation) |
Download | Download | Download |
Installation instructions
Product name | Japanese | English | Deutsch |
---|---|---|---|
SQ47 | Download | Download | Download |
SQ57 | Download | Download | Download |