Specifications
| Specifications | |||||
|---|---|---|---|---|---|
|
Magnescale reserves the right to change product specifications without prior notice. |
|||||
| Model | MT16-01 | MT16-05 | MT17-01 | MT17-05 | |
| Compatible measuring unit | DT512 | DT12/DT32 | DT512 | DT12/DT32 | |
| Maximum response speed | 100 m/min | ||||
| Maximum resolution | 1μm | 5μm | 1μm | 5μm | |
| Power voltage | DC5V±4% | ||||
| Power consumption | 0.9 W (when output load of 120Ω is connected) | ||||
| Output format | Voltage differential line driver(EIA-422 compliant) | ||||
| Operating temperature/humidity | 0 to +50°C (non condensing) | ||||
| Storage temperature/humidity | -10 to + 60°C (20 to 90 %RH) | ||||
| Mass | Approx. 50g | Output cable | Mini DIN 8 pin | 8-core cable with open-end | |
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Magnescale reserves the right to change product specifications without prior notice. |
||||||||
| Model | MT20-01 | MT20-05 | ||||||
| Compatible measuring unit | DT512 | DT12/DT32 | ||||||
| Maximum response speed | 150 m/min | |||||||
| Maximum resolution | 1μm | 5μm | ||||||
| Power voltage | DC+10 to +30V | |||||||
| Power consumption | 1.2 W or less | |||||||
| Operating temperature and humidity range | 0 to +50 °C (No condensation) | |||||||
| Storage temperature and humidity range | -10 to + 60 °C (90%RH or less) | |||||||
| Mass | Approx. 50 g | |||||||
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Magnescale reserves the right to change product specifications without prior notice. |
||||||||
| Model | MT30-01 | MT30-05 | ||||||
| Compatible measuring unit | DT512 | DT12/DT32 | ||||||
| Maximum respponse speed | 150 m/min | |||||||
| Maximum resolution | 1μm | 5μm | ||||||
| Power voltage | DC5 V ±5% | |||||||
| Power consumption | 120 mA Max. | |||||||
| Operating temperature and humidity range | 0 to +50°C (No condensation) | |||||||
| Storage temperature and humidity range | -10 to +60°C (90%RH or less) | |||||||
| Mass | Approx. 50 g | |||||||
Accessory
MT16
Extension cable (Output for MT16)
| CE08-1,3,5,10,15 | Extension cable for LT Series or MG Series (1, 3, 5, 10, 15m) | |
| CK-T12,13,14,15,16 | Flex-resistant extension cable for LT series / MG series (1, 3, 5, 10, 15 m) | |
| CE29-003,01,03,05,10 | Extension cable for LY series counter (0.3, 1, 3, 5, 10 m) | |
MT30
Extension cable
| CE38-01,02,04 | USB Extension for MT30 (1, 2, 4 m) | |
Catalog
Please refer to the Digital Gauge General catalog.
