Specifications
Specifications | ||||
---|---|---|---|---|
*1 For resolution of 0.005 μm, please contact our sales department. Magnescale reserves the right to change product specifications without prior notice. |
||||
Model name | SR27A-×××○□A### | SR27A-×××○□BX SR27A-×××○□DX |
SR27A-×××○□F### | SR27A-×××○AZY |
Effective length (L: mm) | 70 to 2,040 | |||
Thermal expansion coefficient | 12±1 × 10-6/ °C | |||
Accuracy (at 20°C) | (3+3L/1,000) µmp-p or (5+5L/1,000) µmp-p, L: Effective length (mm) |
|||
Reference point | Center, or user-selected position (Factory set) | Fixed to center | Center, or user-selected position (Factory set) | Fixed to 10 mm from left end of effective length |
Output signal | Absolute serial bidirectional signal, compliant with EIA-485 | Compliant with DRIVE-CLiQ | ||
Compatible controllers | FANUC α/αi interface compatible | Mitsubishi Electric | YASKAWA Electric | SIEMENS AG |
Resolution | Selectable from 0.005*1, 0.01, 0.05, 0.1, 0.5 and 1 µm (Factory set) | Selectable from 0.005*1, 0.01, 0.05 and 0.1 µm (Factory set) | Selectable from 0.01, 0.05, λ/32768 and λ/4096 µm (λ=320)(Factory set) | 0.01 µm (Factory set) |
Maximum response speed | 200 m/min | |||
Functional safety | – | IEC 61508, EN/BS 62061 SIL 2 EN/BS/ISO 13849-1 Cat. 3 / PL d EN/BS 61800-5-2 |
||
Product Safety | FCC Part15 Subpart B Class A ICES-003 Class A Digital Device EN/BS 61000-6-2, EN/BS 61000-6-4 |
|||
Product Environment | EN/BS 63000 | |||
Operating temperature | 0 to +50°C | |||
Storage temperature | -20 to +55°C | |||
Vibration resistance | 150 m/s2 (50 Hz to 3,000 Hz) | |||
Impact resistance | 350 m/s2 (11 ms) | |||
Protective design grade | IP54 (Air purge not included), IP65 (Air purge included) | |||
Power supply voltage | DC +4.75 to +5.25 V | DC +17 to +30.8 V | ||
Maximum power consumption | 1.3 W or less (4.75 V or 5.25 V) | 1.75 W or less (17 V) 1.9 W or less (30.8 V) |
||
Consumption current | 250 mA (with 5 V controller connection) | 75 mA (with 24 V controller connection) | ||
Mass | Approx. 0.39 kg+ 1.53 kg/m or less | |||
Compatible cables (types without relay connectors) Maximum cable length |
CH23A-***NVF 13 m |
CH23-***NVM 13 m |
CH23-***NVG 13 m |
CH22-***NSMY 30 m |
Compatible cables (types with relay connectors) Maximum cable length |
CH23A-***NVK + CH23A-***NPFA 30 m |
CH23-***NVK + CH23-***NPMA 30 m |
CH23-***NVK + CH23-***NVGA + CH23-***NVGA 30 m*2 |
CH22-***NSMF + CH22-*** NSFY 30 m |
Dimensions
Product name | 2D | 3D | |||
---|---|---|---|---|---|
SR27A | 007 | 007L | 007R | 007L | 007R |
SR27A | 012 | 012L | 012R | 012L | 012R |
SR27A | 017 | 017L | 017R | 017L | 017R |
SR27A | 022 | 022L | 022R | 022L | 022R |
SR27A | 027 | 027L | 027R | 027L | 027R |
SR27A | 032 | 032L | 032R | 032L | 032R |
SR27A | 037 | 037L | 037R | 037L | 037R |
SR27A | 042 | 042L | 042R | 042L | 042R |
SR27A | 047 | 047L | 047R | 047L | 047R |
SR27A | 052 | 052L | 052R | 052L | 052R |
SR27A | 057 | 057L | 057R | 057L | 057R |
SR27A | 062 | 062L | 062R | 062L | 062R |
SR27A | 067 | 067L | 067R | 067L | 067R |
SR27A | 072 | 072L | 072R | 072L | 072R |
SR27A | 077 | 077L | 077R | 077L | 077R |
SR27A | 082 | 082L | 082R | 082L | 082R |
SR27A | 092 | 092L | 092R | 092L | 092R |
SR27A | 102 | 102L | 102R | 102L | 102R |
SR27A | 114 | 114L | 114R | 114L | 114R |
SR27A | 124 | 124L | 124R | 124L | 124R |
SR27A | 134 | 134L | 134R | 134L | 134R |
SR27A | 144 | 144L | 144R | 144L | 144R |
SR27A | 154 | 154L | 154R | 154L | 154R |
SR27A | 164 | 164L | 164R | 164L | 164R |
SR27A | 174 | 174L | 174R | 174L | 174R |
SR27A | 184 | 184L | 184R | 184L | 184R |
SR27A | 204 | 204L | 204R | 204L | 204R |
Catalog
Please refer to the Feedback Scale General catalog.
https://www.magnescale.com/en/magnescale/