Specifications
| Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Magnescale reserves the right to change product specifications without prior notice. |
||||||||||
| Model | PL81 | PL82 | ||||||||
| -3 | -5 | -7 | -A | -B | -3 | -5 | -7 | -A | -B | |
| Head cable length | 3 | 5 | 7 | 10 | 15 | 3 | 5 | 7 | 10 | 15 |
| Mass(g) | 640 | 720 | 800 | 910 | 1050 | 640 | 720 | 800 | 910 | 1050 |
| Accuracy (20°C) | (50+10L/1000) µm (L:Measuring lengthmm) (when used with SL110/SL130.) | |||||||||
| Resolution | 10, 20, 25, 50, 100 µm | |||||||||
| Alarm display | LED turns orange. (green for normal operation) | |||||||||
| Clearance | Max. 1.5 mm | |||||||||
| Maximum response speed | 300 m/min | |||||||||
| Output circuit | Max.rated voltage: 40 V, Max.rated current: 100 mA | AB phase signal by line driver MC34C87 (compliance) | ||||||||
| Power supply | DC10 to 30 V | DC4.75 to 5.25 V | ||||||||
| Consumption current | Max. 70 mA (2.1W) | Max. 300 mA (1.5W) | ||||||||
| Protective design grade | Equivalent to IP67 (exclude head cable) | |||||||||
| Operating temperature | 0°C to +45°C | |||||||||
| Storage temperature | -20°C to +50°C | |||||||||
Dimensions
| Product name | Common | 2D | 3D |
|---|---|---|---|
| PL81/82 | Download | – | – |
*Please contact our sales department.
Catalog
Please refer to the Digiruler General catalog.
