Product TOP
Compact, lightweight, and easy-to-mount display unit for DT512
- Compact size : DIN standard (72 mm x 72mm / 2.83″ x 2.83″ W x H)
- Resolution: Selectable from 1, 5, 10 μm
- Suitable for panel mounting
- Direct interfacing from display unit to PLC or computer
- Current values, maximum, minimum, peak-to-peak values and GO/NO GO evaluation included as standard functions.
- ADD/SUB function (2-channel model)
- Full lineup for various applications
Specifications
Specifications | |||||||
---|---|---|---|---|---|---|---|
*1 I/O connector Input : Reset, peak-hold start, peak-hold pause, RS trigger (RS-232C models only) Output : Result evaluation (photocoupler) *2 BCD (36 pin half-pitch connector) Input : Reset, peak-hold start, comparator value selection (4 settings) Output : five digits (open collector)One of current value/maximum value/minimum value/peak-to-peak value selected and output. Alarm output *3 RS-232C (8 pin mini-DIN connector) Reset, preset value setting/recall, peak-hold start, peak-hold pause *4 RS-TRG pin Trigger input for RS-232C data output *5 With measuring unit connected. Magnescale reserves the right to change product specifications without prior notice. |
|||||||
Model | LT11A-101 | LT11A-101B | LT11A-101C | LT11A-201 | LT11A-201B | LT11A-201C | |
Display | 6 digit, backlight LCD, mode display | ||||||
I/O | Measuring unit input | 1 CH | 2 CH | ||||
I/O connectors*1 | ○ | ||||||
BCD*2 | – | ○ | – | – | ○ | – | |
RS-232C*3 | – | – | ○ | – | – | ○ | |
RS-TRG*4 | – | – | ○ | – | – | ○ | |
Reset function | Reset key or external input (I/O connectors) | ||||||
– | BCD terminal | RS-232C command | – | BCD terminal | RS-232C command | ||
Preset function | Preset value set with preset key, recalled with reset key. | ||||||
– | Recalled with BCD reset terminal | Set or recalled with RS-232C command | – | Recalled with BCD reset terminal | Set or recalled with RS-232C command | ||
Comparetor function | Three-level comparator: Comparator value set with keys on the front panel. Result evaluation: LED and I/O connector output (photocoupler) |
||||||
– | Up to 4 values can be set for comparator (key input). Switched with BCD terminal. | Set with RS-232C command | – | Up to 4 values can be set for comparator (key input). Switched with BCD terminal. | Set with RS-232C command | ||
Peak Hold function | Maximum, minimum, and peak-to-peak values. Measuring started by the start input of the I/O connector; update stop by pause input. | ||||||
– | – | RS-232C can set or start. | – | – | RS-232C can set or start. | ||
Resolution | Selectable from 0.001 mm, 0.005 mm, 0.01 mm | ||||||
Direction | Can be switched | ||||||
Reference point function | Function use enabled/disabled can be selected (if use is enabled, the unit enters reference point signal input wait status at the same time as power-on). | ||||||
Maximum response speed | 100 m/min | 100 m/min | |||||
Addition and subtraction function | – | A+B, A-B, B-A can be set with the direction setting. | |||||
Alarm | Speed over or measuring unit cable disconnected (Displayed on LCD or the I/O connector’s comparator outputs are all “H” (OFF).) | ||||||
– | BCD alarm terminal “H” (OFF) | – | – | BCD alarm terminal “H” (OFF) | – | ||
Data storage | Resolution, direction, comparator value, preset value, modes, etc. | ||||||
– | BCD sign | Data signaling rate, etc. | – | BCD sign | Data signaling rate, etc. | ||
key lock function | key lock and release. | ||||||
Temperature | Operating:0~40℃, Storage:-10~50℃ | ||||||
Power consumption*5 | 1.8W | 2.9W | 2.0W | 2.3W | 4.0W | 2.5W | |
Mass | Approx. 200g | Approx. 230g | Approx. 220g | Approx. 210g | Approx. 270g | Approx. 230g | |
Power supply | Power input connector (3 pins) : DC9.0-26.4 V | ||||||
Compatible measuring unit | DT512P/N |
Instruction manual
Product name | Japanese | English | Deutsch | Simplified Chinese | |
---|---|---|---|---|---|
LT11A | Instruction manual | Download | Download | Download | Download |
LT11A | Supplement | Download | Download | Download | - |
List of LT11⇔LT11A Differences
Japanese | English | Deutsch | Simplified Chinese |
---|---|---|---|
Download | Download | Download | – |
*Please contact us if you cannot download the file.
Accessory
LT11A
Output cable
DZ252 | RS-232 cable D-Sub 9-Pin female (For LT Series, MG Series) | |
DZ253A | RS-232 cable D-Sub 25-Pin male (For LT Series, MG Series) | |
DZ254 | RS-232C cable flying leads(For LT Series, MG Series) |