Technologische Thematik
Spezifikationen
| Spezifikationen | ||||
|---|---|---|---|---|
|
*Bitte kontaktieren Sie uns für BiSS-C-kompatible Produkte. Magnescale behält es sich vor, Produktspezifikationen ohne vorherige Ankündigung zu ändern. |
||||
| Modellname | SQ47 | SQ57 | ||
| Effektive Länge | 90 bis 6.240mm (Bei einer effektiven Länge von mehr als 3.740 mm kontaktieren Sie uns für weitere Informationen) |
70 bis 6.270mm (Bei einer effektiven Länge von mehr als 3.770 mm kontaktieren Sie uns für weitere Informationen) |
||
| Genauigkeit (bei 20°C) | ±(1,5+1,5L/1000)µm | |||
| Auflösung | FANUC, Mitsubishi : Wählbar von 0,005/0,01/0,05/0,1/0,5/1 µm (Festgelegt vor der Auslieferung) YASKAWA, SIEMENS AG : Wählbar von 0,005/0,01 µm (Festgelegt vor der Auslieferung) BiSS-C* : Wählbar von 0,005/0,01/0,05 µm (Festgelegt vor der Auslieferung) |
|||
| Maximale Ansprechgeschwindigkeit | 200 m/min (mit serieller Kommunikation) | |||
| Vibrationsfestigkeit | 250 m/s2 (50 Hz bis 2.000 Hz) | |||
| Schockfestigkeit | 980 m/s2 (11 ms) | |||
| Schutzgrad | IP67 | |||
| Maximale Leistungsaufnahme | 1.35 W typ (FANUC, Mitsubishi, YASKAWA) 2.1 W typ (SIEMENS AG) |
|||
| Spannungsversorgung | DC 5 V (FANUC, Mitsubishi, YASKAWA) DC 24 V (SIEMENS AG) |
|||
| Betriebstemperatur | 0 bis +50°C | |||
| Protokoll | FANUC, Mitsubishi, YASKAWA, SIEMENS AG, BiSS-C* | |||
| Optional | Anschlusskabel: CH23 Serie (Mitsubishi/YASKAWA), CH23A Serie (FANUC), CH22 Serie (SIEMENS AG, BiSS-C*) |
|||
Abmessungen
Installation
Installation(Video)
| Produktname | Japanisch | Englisch | Deutsch |
|---|---|---|---|
| SQ47 | Download | Download | Download |
| SQ57 | Download | Download | Download |
| SQ47/57 (Vorsichtsmaßnahmen für die Installation) |
Download | Download | Download |
Installationsanleitung
| Produktname | Japanisch | Englisch | Deutsch |
|---|---|---|---|
| SQ47 | Download | Download | Download |
| SQ57 | Download | Download | Download |

