Produktübersicht
Die AC20-B100 ist ein Monitoring Werkzeug, das eine Diagnose der internen Signale für kompatible Magnescale-Einheiten durchführt. Mittels Software wird die Lissajousfigur angezeigt (MGS Monitoring System). Für das Monitoring des Maßstabes braucht es keine externe Stromversorgung von der Steuerung.
- Erlaubt die Wartung der Maschine, in der der Maßstab installiert ist.
- Erlaubt die Montage und Justierung des Maßstabes während der Beobachtung des Lissajoussignals.
Spezifikationen
| Spezifikationen | |||
|---|---|---|---|
| Modellname | AC20-B100 | ||
| Anschluss mit Computer | USB 2.0 (12 Mbps) | ||
| Masse | 150 g | ||
| Abmessung | 82 (B) x 75 (T) x 24 (H) mm | ||
| Kompatible Maßstäbe (Hergestellt von Magnescale Co., Ltd.) | ||
|---|---|---|
|
* : Spezielles Kabel benötigt. Kontaktieren Sie unsere Mitarbeiter. Magnescale behält es sich vor, Produktspezifikationen ohne vorherige Ankündigung zu ändern. |
||
| Längenmesssystem : SQ57, SQ47, SR27A, SR67A Winkelmesssysteme : RS97, RU97, RU77 |
| Technische Voraussetzung des Computers | |||
|---|---|---|---|
|
* : Die Anforderungen des Betriebssystems müssen erfüllt sein. |
|||
| CPU | Intel Core i3 oder höher empfohlen*1 | ||
| RAM | 1 GB oder höher empfohlen* | ||
| Betriebssystem | Windows 7 (32 bit / 64 bit) Windows 8 (32 bit / 64 bit) Windows 10 (32 bit/ 64 bit) |
||
| Anzeige | 1,280 x 800 Pixel oder höher empfohlen* | ||
Abmessungen
Bedienungsanleitung
Software
| Produktname | Sprache | Software | Version |
|---|---|---|---|
| MGS Monitoring System | Japanisch | Download | Ver.01.05.00 |
| MGS Monitoring System | Englisch | Download | Ver.01.05.00 |
Software‹vorherige Version›
| Produktname | Sprache | Software | Version |
|---|---|---|---|
| MGS Monitoring System | Japanisch | Download | Ver.01.04.00 |
| MGS Monitoring System | Englisch | Download | Ver.01.04.00 |
| MGS Monitoring System | Japanisch | Download | Ver.01.03.00 |
| MGS Monitoring System | Englisch | Download | Ver.01.03.00 |
| MGS Monitoring System | Japanisch | Download | Ver.01.02.04 |
| MGS Monitoring System | Englisch | Download | Ver.01.02.04 |
| MGS Monitoring System | Japanisch | Download | Ver.01.02.03 |
| MGS Monitoring System | Englisch | Download | Ver.01.02.03 |
| MGS Monitoring System | Japanisch | Download | Ver.01.02.00 |
| MGS Monitoring System | Englisch | Download | Ver.01.02.00 |
| MGS Monitoring System | Japanisch | Download | Ver.01.01.00 |
| MGS Monitoring System | Englisch | Download | Ver.01.01.00 |
| MGS Monitoring System | Japanisch | Download | Ver.01.00.00 |
| MGS Monitoring System | Englisch | Download | Ver.01.00.00 |
