HOME > Products > SmartSCALE > >SQ47/57
SQ47/57SmartSCALE

- Features
- Specifications
- Dimensions
- Installation
- Manual
- Catalog
Features
- Wide gap and clearance tolerance
- Individual non-contact component design
- 5nm high-resolution
- Sealed structure with IP67 protection grade
- Protocol : FANUC, Mitsubishi, YASKAWA, SIEMENS AG
Specifications
Specifications | ||||
---|---|---|---|---|
Magnescale reserves the right to change product specifications without prior notice. | ||||
Model name | SQ47 | SQ57 | ||
Effective length | 90 ~ 6,240mm | 70 ~ 6,270mm | ||
Accuracy | ±(1.5+1.5L/1000)μm | |||
Resolution | Selectable from 0.005/0.01/0.05/0.1/0.5/1 μm | |||
Maximum response speed | 200m/min (with serial communication) | |||
Vibration resistance | 250m/s2 (50Hz to 2,000Hz) | |||
Impact resistance | 980m/s2 (11ms) | |||
Degree of protection | IP67 | |||
Maximum power consumption | 1.3W | |||
Power supply voltage | DC5V±5% | |||
Operating temperature | 0 to 50℃ | |||
Protocol | FANUC, Mitsubishi, YASKAWA, SIEMENS AG | |||
Option | Connection cable: CH23 series | |||
Installation(Video)
Product name | Japanese | English | Deutsch |
---|---|---|---|
SQ47 | Download | Download | Download |
SQ57 | Download | Download | Download |
SQ47/57 (Precautions for installation) |
Download | Download | Download |
Installation instructions
Product name | Japanese | English | Deutsch |
---|---|---|---|
SQ47 | Download | Download | Download |
SQ57 | Download | Download | Download |
*Please contact us if you cannot download the file.