HOME > Products > Magnescale > RS97
RS97Magnescale

- Features
- Specifications
- Dimensions
- Manual
- Catalog
RS97-1024E Features
- Enables direct communication using the protocol of each supporting manufacturer without the requirement of an amplifier
- Magnetic system allows use even in environments with condensation, oil, and other adverse conditions
- 96mm diameter through-hole allows for design and mounting flexibility
- Dual head configuration reduces the effect of axial runout
RS97-1024N Features
- Enables direct communication using the protocol of each supporting manufacturer without the requirement of an amplifier
- Magnetic system enables use even in environments with condensation, oil, and other adverse conditions
- 180mm diameter through-hole allows for design and mounting flexibility
- Dual head configuration reduces the effect of axial runout
RS97-1024E Specifications
Specifications | |||
---|---|---|---|
Magnescale reserves the right to change product specifications without prior notice. | |||
Model name | RS97-1024EGA | RS97-1024EGD | RS97-1024EGZ |
Output wave number | 1,024 waves/revolution | ||
Through hole diameter | Φ96 mm | ||
Accuracy(at 20℃) | ±2.5" | ||
Output signal | Absolute serial bidirectional signal, compliant with EIA-485 |
Compliant with DRIVE-CLiQ | |
Compatible controllers | FANUC | Mitsubishi Electric | SIEMENS AG |
Resolution | 23 bits (8,388,608 pulses/revolution) | ||
Maximum response revolutions | 5,000 min-1 | ||
Functional safety | Please consult with each controller manufacturer regarding support for functional safety. | EN ISO 13849-1:2008 Cat.3 EN 62061:2005 / IEC 61508:2010 EN61800-5-2:2007 |
|
Legal compliance | FCC Part15 Subpart B Class A ICES-003 Class A Digital Device EN55011 Gp1 Class A, EN61000-6-2 | ||
Operating temperature range | 0 to +60℃ | ||
Storage temperature range | -10 to +60℃ | ||
Vibration resistance | 150 m/s2(50 Hz to 2 kHz) | ||
Impact resistance | 1,000 m/s2 (11 ms) | ||
Protective design grade | IP65 | ||
Power supply voltage range | DC+4.75 to +5.25 V | DC+17 to +30.8 V | |
Maximum consumption current | 1.25W or less (4.75V) 1.2W or less (5.25V) |
2.3W or less (17V) 3.1W or less (30.8V) |
|
Consumption current | 240mA (5V) (when the controller is connected) |
120mA (24V) (when the controller is connected) |
|
Moment of inertia | 9×10-4 kgm2 or less | ||
Mass | Approx. 2kg (rotor: 0.2kg/ stator: 1.7kg) or less | ||
Compatible cables (types without relay connectors) Maximum cable length |
CH23-***NPFA 30 m |
CH23-***NPMA 30 m |
CH22-***NSFY 30 m |
Compatible cables (types with relay connectors) Maximum cable length |
CH23-***NPKA + CH23-***NPFA 30 m |
CH23-***NPKA + CH23-***NPMA 30 m |
CH22-***NSFF + CH22-***NSFY 30 m |
RS97-1024N Specifications
Specifications | ||
---|---|---|
Magnescale reserves the right to change product specifications without prior notice. | ||
Model name | RS97-1024NGA | RS97-1024NGZ |
Output wave number | 1,024 waves/revolution | |
Through hole diameter | Φ180 mm | |
Accuracy(at 20℃) | ±2.5" | |
Output signal | Absolute serial bidirectional signal, compliant with EIA-485 | Compliant with DRIVE-CLiQ |
Compatible controllers | FANUC | SIEMENS AG |
Resolution | 23 bits (8,388,608 pulses/revolution) | |
Maximum response revolutions | 5,000 min-1 | |
Functional safety | Please consult with each controller manufacturer regarding support for functional safety. | EN ISO13849-1:2008 Cat.3 EN 62061:2005 / IEC 61508:2010 EN61800-5-2:2007 |
Legal compliance | FCC Part15 Subpart B Class A ICES-003 Class A Digital Device EN55011 Gp1 Class A, EN61000-6-2 | |
Operating temperature range | 0 to +60℃ | |
Storage temperature range | -10 to +60℃ | |
Vibration resistance | 150 m/s2(50 Hz to 2 kHz) | |
Impact resistance | 1,000 m/s2 (11 ms) | |
Protective design grade | IP65 | |
Power supply voltage range | DC+4.75 to +5.25 V | DC+17 to +30.8 V |
Maximum consumption current | 1.35W or less (4.75V) 1.3W or less (5.25V) |
2.5W or less (17V) 3.2W or less (30.8V) |
Consumption current | 260mA (5V) (when the controller is connected) | 120mA (24V) (when the controller is connected) |
Output connector | JN1HS10PL2 made by Japan Aviation Elecronics Industry | SACC-M12MS-8Q H made by Phoenix Contact |
Moment of inertia | 8.8× 10-3 kg2 or less | |
Mass | Approx. 3.4kg (rotor: 0.6kg/ stator: 2.8kg) or less | |
Compatible cables (types without relay connectors) Maximum cable length |
CH23-***NPFA 30 m |
CH22-***NSFY 30 m |
Compatible cables (types with relay connectors) Maximum cable length |
CH23-***NPKA + CH23-***NPFA 30 m |
CH22-***NSFF + CH22-***NSFY 30 m |
Manual
Product name | Japanese | English | Deutsch | Simplified Chinese | Traditional Chinese |
---|---|---|---|---|---|
RS97-1024EGZ | Download | Download | Download | ||
RS97-1024NGZ | Download | Download | Download |
*Please contact us if you cannot download the file.