HOME > Products > Magnescale > PL101-RM/RP/RY
PL101-RM/RP/RYMagnescale

- Features
- Specifications
- Dimensions
- Manual
- Catalog
Features
Combines a PL101 (reader head unit for SL700) and serial protocol interpolator
- Detects linear position and displacement when combined with the SL700 series. Produces serial communications compatible with Mitsubishi Electric, Yaskawa Electric or Panasonic.
- Non-contact detection between head and scale
- Magnetic detection system for excellent resistance to dust, oil, vibration and shock
- A wide range of models are available so you can select the best model for your specific application
Specifications
主な仕様 | |||||||
---|---|---|---|---|---|---|---|
*1 Refer to Dimensions. Magnescale reserves the right to change product specifications without prior notice. | |||||||
Model name | PL101-RM | PL101-RHM | PL101-RY | PL101-RHY | PL101-RP | PL101-RHP | |
Head unit | PL101-R | PL101-RH | PL101-R | PL101-RH | PL101-R | PL101-RH | |
Protection grade | IP50 or equivalent |
IP67 or equivalent (not including connector) |
IP50 or equivalent |
IP67 or equivalent (not including connector) |
IP50 or equivalent |
IP67 or equivalent (not including connector) |
|
Reference point | Available | ||||||
Resolution (number of divisions) | 0.1μm (1/8000) |
1/8192 | 0.1μm (1/8000) |
||||
Accuracy (20℃) |
±10L μm *L≦3000 mm ; ±(10L +2.5N) μm *L≦3000 mm *L: Effective length, N: Integer according to length Refer to specification of SL700 about L and N. | ||||||
Clearance*1 | 0.35±0.1mm | ||||||
Offset | ±0.2mm | ||||||
Change in attitude | Pitch*1 | ±0.1° | |||||
Yaw*1 | ±0.2° | ||||||
Roll*1 | ±0.2° | ||||||
Commnication protocol | Mitsubishi Electric | Yaskawa Electric | Panasonic | ||||
Output sginal | 1 Vp-p analog output differential output | ||||||
Power supply voltage | DC 5V±5% | ||||||
Power consumption | Max.1.0w | ||||||
Maximum response speed | 10 m/s | ||||||
Head cable length | 300mm | 3000mm | |||||
Mass | 60 g | 150g | |||||
Operating temperature | 0℃ to +45℃ | ||||||
Storage temperature | -20℃ to +50℃ | ||||||
Extension cable between head and interpolator (Option) | CK-T12:1m CK-T13:3m CK-T14:5m CK-T15:10m | ||||||
Extension cable between interpolator and servo amplifier (Option) | CE33-1: 1m CE33-3: 3m CE33-5: 5m CE33-10: 10m CE33-15: 15m CE33-20: 20m |
CE32-1: 1m CE32-3: 3m CE32-5: 5m CE32-10: 10m CE32-15: 15m CE32-20: 20m |
Manual
Product name | Japanese | English | Deutsch | Simplified Chinese | Traditional Chinese |
---|---|---|---|---|---|
PL101-RM / RHM | Download | Download | Download | ||
PL101-RY / RHY | Download | Download | Download | ||
PL101-RP / RHP | Download | Download | Download |
*Please contact us if you cannot download the file.