HOME > Products > Digital Gauge > MT series
MT seriesDigital Gauge

- Features
- Specifications
- Dimensions
- Manual
- Catalog
Features
Interpolators for DT12 / 32 Series
- MT12/13: For connection to counter
- MT14: Unterminated cable A/B-quadrature output by line driver [EIA-422 compliance]
- Power supply + 5 V DC
Specifications
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Magnescale reserves the right to change product specifications without prior notice. | ||||||||
Model | MT12-05 | MT12-10 | MT13-01 | MT13-05 | MT13-10 | MT14-01 | MT14-05 | MT14-10 |
Compatible measuring unit | DT512, DT12/DT32 | |||||||
Maximum response speed | 100 m/min | |||||||
Maximum resolution | 5μm | 10μm | 1μm | 5μm | 10μm | 1μm | 5μm | 10μm |
Power supply Power supply voltage | DC5 V ±4 % | |||||||
Power consumption | 0.9 W | 1.2 W (when output load of 120Ω is connected) | ||||||
Output format | NPN open collector | Voltage differential line driver | ||||||
Operating temperature/humidity | 0 to +50 °C (non condensing) | |||||||
Storage temperature/humidity | -10 to + 60℃ (20 to 90 %RH) | |||||||
Mass | Approx. 90g |
Manual
Product name | Japanese | English | Deutsch | Simplified Chinese | Traditional Chinese |
---|---|---|---|---|---|
MTseries | Download | Download | Download |
*Please contact us if you cannot download the file.