Sony Magnescale @ Industeq, an Authorized Distributor
 
 
Products
Digital Readouts
Linear Encoders
Digital Gauges
Measuring Accessories
Feedback Scales
Cables & Adapters
 
Packages
Grinder Packages
Latheman Packages
Millman Packages
EDM Packages
 
Support
Contact Us
FAQ's
Manuals
Compatibility Chart
Industeq Inc.
Sony Mfg. Sys.
 
 
Back
 
GB-ER
 
 
Download GB-ER Spec Sheet
 

Compact scale for digital readout and position control

  • Compact design for a space saving installation
  • Execellent durability against workshop conditions. Resistant to oil, dirt, shock and vibration
  • Accuracy: (5+ML/100)µm
  • Resolution: 0.5µm
  • Simply design conductive to long life
 
GB-ER Linear Scales
Model Measuring Length Maximum Travel Overall Length Cable Length MSRP
GB-005ER 50mm (2.0”) 64mm (2.5”) 154mm (6.1”) 3 meter (9.8’) $530.00
GB-010ER 100mm (3.9”) 114mm (4.4”) 204mm (8.0”) $530.00
GB-015ER 150mm (5.9”) 164mm (6.4”) 254mm (10.0”) $530.00
GB-020ER 200mm (7.9”) 214mm (8.4”) 304mm (12.0”) $530.00
GB-025ER 250mm (9.8”) 280mm (11.0”) 370mm (14.5”) $530.00
GB-030ER 300mm (11.8”) 330mm (13.0”) 420mm (16.5”) $560.00
GB-035ER 350mm (13.8”) 380mm (14.9”) 470mm (18.5”) $600.00
GB-040ER 400mm (15.7”) 430mm (16.9”) 520mm (20.4”) $635.00
GB-045ER 450mm (17.7”) 480mm (18.9”) 570mm (22.4”) $675.00
GB-050ER 500mm (19.7”) 530mm (20.8”) 620mm (24.4”) $705.00
GB-055ER 550mm (21.7”) 580mm (22.8”) 670mm (26.4”) $745.00
GB-060ER 600mm (23.6”) 630mm (24.8”) 720mm (28.3”) $780.00
GB-065ER 650mm (25.6”) 680mm (26.7”) 770mm (30.3”) $820.00
GB-075ER 750mm (29.5”) 780mm (30.7”) 870mm (34.2”) $890.00
GB-085ER 850mm (33.5”) 880mm (34.6”) 970mm (38.2”) $985.00
GB-095ER 950mm (37.4”) 980mm (38.6”) 1070mm (42.1”) 5 meter (16.4’) $1,115.00
GB-105ER 1050mm (41.3”) 1080mm (42.5”) 1170mm (46.0”) $1,215.00
GB-125ER 1250mm (49.2”) 1280mm (50.4”) 1370mm (53.9”) $1,410.00
GB-140ER 1400mm (55.1”) 1430mm (56.3”) 1520mm (59.8”) $1,555.00
GB-160ER 1600mm (63.0”) 1630mm (64.2”) 1720mm (67.7”) $1,750.00
GB-185ER 1850mm (72.8”) 1880mm (74.0”) 1970mm (77.5”) $1990.00
GB-205ER 2050mm (80.7”) 2080mm (81.9”) 2170mm (85.4”) 10 meter (32.8’) $2,265.00
GB-220ER 2200mm (86.6”) 2230mm (87.8”) 2320mm (91.3”) $2,385.00
 
Specifications
Model
GB-ER
Measuring length
50 / 100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 750 / 850 / 950 / 1050 / 1250 / 1400 / 1600 / 1850 / 2050 / 2200 mm
Scale length Overall length
ML + 104mm (50 to 200mm) ML + 120mm (250 to 2200mm)
Max. travel
ML + 14mm (50 to 200mm) ML + 30mm (250 to 2200mm)
With or without centerfootplate
Without (50 to 950mm) With (1050 to 2200mm)
Accuracy at 20 °C
(5 + 5L / 1000)µm
Reference point
Standard:Center point, User-selected point (A/B quadrature)
Mouting parallelism
0.1mm
Expansion coefficient
(11±1) x 10^-6 / °C
Operating temperature
0 to 40 °C
Storage temperature
-20 to 50 °C
Cable length
3m
Protective design grade
Scale:IP65 Interface unit:IP30
Input / Output signal Output signal
A/B/Z quadrature
Power supply
DC + 5V ± 5%
Connector
D-sub 9 pin
Resolution
0.5µm
Response speed Scale signal
60m/min
Reference signal
60m/min
Power consumption
Max. 200mA